| Chelated Mineral DIRECTIONS: TAKE THREE (3) TABLETS DAILY, PREFERABLY WITH MEALS. |
|
Supplement Facts |
||
| Amount per serving | %DV* | |
| CALCIUM (AS CALCIUM CITRATE) | 270.0 mg | 30% |
| MAGNESIUM (AS MAGNESIUM CITRATE, AMINO ACID CHELATE, AND OXIDE) | 300.0 mg | 75% |
| IODINE (AS POTASSIUM IODIDE) | 225.0 mcg | 150% |
| ZINC (AS ZINC CITRATE) | 20.0 mg | 135% |
| SELENIUM (AS L-SELENOMETHIONINE AND AMINO ACID COMPLEX) | 200.0 mcg | 285% |
| COPPER (AS COPPER GLUCONATE) | 3.0 mg | 150% |
| MANGANESE (AS MANGANESE GLUCONATE) | 5.1 mg | 255% |
| CHROMIUM (AS CHROMIUM PICOLINATE** AND POLYNICOTINATE) | 300.0 µG | 250% |
| MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50.0 mcg | 65% |
| BORON (AS BORON CITRATE) | 3.0 mg | † |
| SILICON (AS AMINO ACID COMPLEX) | 3.0 mg | † |
| VANADIUM (AS VANADYL SULFATE) | 30.0 mcg | † |
| ULTRA TRACE MINERALS | 3.0 mg | † |
| *
Percent Daily Values are based on a 2,000 calorie diet. † Daily value not established. ** Licensed under U.S. Patent 4,315,927. | ||
| OTHER INGREDIENTS: MICROCRYSTALLINE CELLULOSE, PREGELATINIZED STARCH, CROSCARMELLOSE SODIUM, COLLOIDAL SILICON DIOXIDE, ASCORBYL PALMITATE, DEXTRIN, DEXTROSE. |