| Mega Antioxidant DIRECTIONS: TAKE THREE (3) TABLETS DAILY SPREAD EVENLY THROUGHOUT THE DAY. |
|
Supplement Facts |
||
| Amount per serving | %DV* | |
| VITAMIN A (AS BETA CAROTENE) | 15000.0 IU | 300% |
| VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM, & ZINC ASCORBATES) | 1300.0 mg | 2170% |
| VITAMIN D (AS CHOLECALCIFEROL) | 450.0 IU | 110% |
| VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 450.0 IU | 1500% |
| VITAMIN K (AS PHYLLOQUINONE) | 60.0 mcg | 75% |
| VITAMIN B1 (AS THIAMINE HCL) | 27.0 mg | 1800% |
| RIBOFLAVIN | 27.0 mg | 1590% |
| NIACIN (AS NIACIN AND NIACINIMIDE) | 40.0 mg | 200% |
| VITAMIN B6 (AS PYRIDOXINE HCL) | 27.0 mg | 1350% |
| FOLATE (AS FOLIC ACID) | 1000.0 mcg | 250% |
| VITAMIN B12 (AS CYANOCOBALAMIN) | 60.0 mcg | 1000% |
| BIOTIN | 300.0 mcg | 100% |
| PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90.0 mg | 900% |
| BROMELAIN | 50.0 mg | † |
| Olivol (Olive Extract, Olea Europaea L., Fruit) | 30.0 mg | † |
| BIOFLAVONOID COMPLEX (RUTIN, QUERCETIN, HESPERIDIN [CITRUS SPP. L., FRUIT], GREEN TEA EXTRACT-DECAFFEINATED [CAMILLIA SINENSIS HUNT, LEAVES], BILLBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT]) | 193.0 mg | † |
| INOSITOL | 150.0 mg | † |
| CHOLINE BITARTRATE | 100.0 mg | † |
| N-ACETYL-L-CYSTEINE | 65.0 mg | † |
| ALPHA LIPOIC ACID | 15.0 mg | † |
| COENZYME Q10 | 12.0 mg | † |
| GLUTATHIONE | 10.0 mg | † |
| CURCUMIN EXTRACT (CURCUMA LONGA L., ROOT) | 15.0 mg | † |
| LUTEIN (TAGETES ERECTA L., FLOWER) | 600.0 mcg | † |
| LYCOPENE | 1.0 mg | † |
| BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15.0 mg | † |
| g | ||
| *
Percent Daily Values are based on a 2,000 calorie diet. † Daily value not established. | ||
| OTHER INGREDIENTS: MICROCRYSTALLINE CELLULOSE, PREGELATINIZED STARCH, CROSCARMELLOSE SODIUM, DEXTRIN, ASCORBYL PALMITATE, COLLOIDAL SILICON DIOXIDE, DEXTROSE. |